Green Features:
AIA Green Housing Guidelines | Eastern Village Cohousing |
---|---|
Infill/ brownfield/adaptive re-use/high density | Infill project featuring the adaptive reuse of a long vacant mid-1950s office building for a mixed-use project of approximately 80,000 SF of residential cohousing condominium units along with 15,000 SF of live/work+ space in a separate wing. |
Locate near public transportation | Located within 10 minutes walking distance of Metro train, bus station and 15 minutes if an intercity bus terminal. |
Pedestrian/bicycle friendly | Adjacent to miles of park roads and trails. Bike locker is availabe inside the building. Parking is off-site in an underutilized county garage. |
Daylighting | Daylighting was studied by an energy model and determined to exceed code by 40%. |
Passive Heating/Cooling | Shading on southwest elevations achieved via green screens and deep overhangs on south facing facades and walkways. Vegetated courtyard helps alleviate summer heat buildup. |
Green roofs/cool roofs | Green "living" roof controls rainwater runoff and provides thermal protection. Green roof made on a modified IRMA roof with precast concrete pavers serving as walkways and patio space on the roof deck. Trellises supporting deciduous vines incorporate plantings that are drought resistant and soils that greatly reduce stormwater discharge. |
High Performance Building Envelope | Walls: 5" batt insulation, existing masonry wall and an added exterior of 1-1/2" EIFS.(R-25); Roof: 3" extruded polystyrene rigid board insulation (R-18). Thermally broken double-pane windows, U-value: 0.40. |
Stormwater Management | Green roof controls stormwater runoff - trellises supporting deciduous vines incorporate plantings that are drought resistant and soils that greatlycontrol rainwater runoff. Changing the existing paved parking court to a garden increased permeability and extensive plantings help absorb runoff. |
Water Saving Appliances | Fixtures are low-flow. |
Energy Efficiency Heating and Cooling | Single-loaded configuration of 80% of the units allows for effective cross-ventilation. Geothermal system lowers energy costs for residents, involves reticulating distilled water through forty 650' deep wells to individual ground source heat pumps. It is a closed loop system that requires minimal long-term maintenance. Provides estimated 35% energy savings compared with ASHRAE 90.1-1999. |
Energy Star Appliances/Lighting | Appliances are Energy Star rated; lighting is high efficiency. |
Recycled Content Materials or Recycling On Site | Over 40% materials manufactured locally. 70% of construction waste from demolition was recycled offsite. Recycling bins for glass, metal and paper products are provided for residents and picked up weekly. |
Limit Emissions/moisture/sound/allergens | Low-VOC paints, adhesives, sealants and carpet systems. |
Dwelling Type:
N/A
Number of Units:
56